# | First | Last | Position |
---|---|---|---|
Kathleen | C | ||
Brooke | G | ||
1 | Alice | E | |
2 | Isabelle | M | |
3 | Isabella | D | |
4 | Mazie | V | |
5 | Blake | E | |
6 | Dylan | V | |
7 | Charlotte | N | |
8 | Rylee | J | |
9 | Claire | W | |
10 | Mallory | W | |
11 | Reese | W | |
13 | Emily | S | |
14 | Addison | M | |
15 | Josephine | J |
Sat, Mar. 15, 2025 2:30 PM - 3:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Feb. 22, 2025 6:00 PM - 7:00 PM
power skating with Competitive Edge Power (session #4 of 5)
Mon, Feb. 24, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice with U12B