# | First | Last | Position |
---|---|---|---|
3 | Amelia | M | |
4 | Ashley | L | |
7 | Norah | M | |
8 | Jasmyn | G | |
9 | Lilah | S | |
10 | Emma | P | |
11 | Mackenzie | C | |
12 | Payton | S | |
13 | Carly | M | |
14 | Farah | M | |
15 | Julia | G | |
16 | Anya | W | |
17 | Keziah | R | |
18 | Claire | L | |
31 | Kylan | H |
Sat, Mar. 22, 2025 11:15 AM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Sat, Mar. 22, 2025 7:30 PM
Western Fair Sports Complex - Collins Rink