# | First | Last | Position |
---|---|---|---|
Savannah | A | (AP) | |
Everly | R | Goalie (AP) | |
1 | Alice | E | (AP) |
2 | Mira | C | |
3 | Madison | C | |
4 | Kaia | A | |
5 | Arabelle | M | |
6 | Hailey | B | |
7 | Rowan | N | |
8 | Kenya | B | |
9 | Mira | v | |
10 | Vienna | A | |
11 | Rayna | M | |
13 | Grace | P | |
14 | Ilah | T | |
15 | Caitlyn | D | |
16 | Olivia | L | |
18 | Maggie | P |
Mon, Mar. 31, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice with U12B