| # | First | Last | Position |
|---|---|---|---|
| Paige | B | ||
| Amanda | G | ||
| Kim | P | ||
| Julia | S | ||
| Emily | D | ||
| Kirsten | M | ||
| Mia | B | ||
| Nathan | M | ||
| Sara | H | ||
| Paige | G | ||
| Scotlynn | M | ||
| Maggie | B | ||
| Isabel | P | ||
| Tim | P | ||
| Chase | B | ||
| 0 | Christine | G | |
| 0 | .Farah | M |
Fri, Nov. 21, 2025 8:15 PM - 9:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 22, 2025 4:15 PM - 5:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 22, 2025 9:00 PM - 9:50 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3