| # | First | Last | Position |
|---|---|---|---|
| 1 | Ella | S | |
| 2 | Avery | H | |
| 3 | Piper | D | |
| 4 | Katie | O | |
| 5 | Agnes | L | |
| 6 | Miya | S | |
| 7 | Madeline | P | |
| 8 | Cambell | W | |
| 9 | Abigail | L | |
| 10 | Paige | M | |
| 11 | Kasey | O | |
| 12 | Amelia | P | |
| 13 | Addison | B | |
| 14 | Ainslee | S | |
| 17 | Taylor | H | |
| 18 | Megan | H | |
| 31 | Hailey | T |
Sat, Jan. 03, 2026 1:15 PM - 3:15 PM
Sportsworld Arena - Practice Rink
Sat, Jan. 17, 2026 2:00 PM - 3:30 PM
Mainway Recreation Centre (Pad 2)