| # | First | Last | Position |
|---|---|---|---|
| 3 | Anya | W | |
| 4 | Kaitlyn | L | |
| 5 | Julia | G | |
| 7 | Norah | M | |
| 8 | Jasmyn | G | |
| 9 | Jorgia | Y | |
| 10 | Erin | E | |
| 11 | Kira | K | |
| 12 | Payton | S | |
| 13 | Ainslee | M | |
| 14 | Ashley | L | |
| 15 | Ari | J | |
| 16 | Chloe | H | |
| 17 | Alison | W | |
| 18 | Carly | M | |
| 31 | Lauren | R | Goalie |
| 35 | Ffion | A | |
| 37 | Ivy | v |
Sun, Nov. 02, 2025 12:30 PM - 1:30 PM
Kitchener Memorial Auditorium - Kiwanis Arena
Sat, Nov. 15, 2025 2:15 PM - 3:15 PM
Sportsworld Arena - Practice Rink
Fri, Nov. 21, 2025 6:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sat, Nov. 22, 2025 12:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3