# | First | Last | Position |
---|---|---|---|
Isabella | A | ||
Grace | F | ||
2 | Emma | R | |
6 | Johanna | v | |
8 | Brenna | M | |
9 | Kya | D | |
12 | Olivia | W | |
13 | Erica | M | |
14 | Hailey | A | |
15 | Kinsley | V | |
16 | Isabella | G | |
31 | Savannah | A |
Sat, Oct. 25, 2025 11:00 AM - 12:00 PM
Milliken Mills Community Arena
Sat, Nov. 15, 2025 4:30 PM - 5:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Nov. 29, 2025 3:15 PM - 4:15 PM
Sportsworld Arena - Practice Rink