# | First | Last | Position |
---|---|---|---|
1 | Isabelle | M | |
4 | Mazie | V | |
5 | Blake | E | |
6 | Dylan | V | |
7 | Suri | H | |
8 | Macey | N | |
9 | Aurora | G | |
10 | Mallory | W | |
11 | Austen | M | |
12 | Brooke | G | |
13 | Isabella | D | |
14 | Catherine | K | |
15 | Josephine | J |
Sat, Oct. 11, 2025 10:15 AM - 11:15 AM
Sun, Oct. 19, 2025 2:00 PM - 3:00 PM
Sat, Oct. 25, 2025 12:00 PM - 1:00 PM
Sat, Nov. 15, 2025 1:15 PM - 2:15 PM
Sportsworld Arena - Practice Rink
Sun, Nov. 16, 2025 12:30 PM - 1:30 PM
Kitchener Memorial Auditorium - Kiwanis Arena
Mon, Oct. 13, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice