| # | First | Last | Position |
|---|---|---|---|
| Blake | E | ||
| 2 | Isabelle | M | |
| 4 | Mazie | V | |
| 6 | Dylan | V | |
| 7 | Suri | H | |
| 8 | Macey | N | |
| 9 | Aurora | G | |
| 10 | Mallory | W | |
| 11 | Austen | M | |
| 12 | Brooke | G | |
| 13 | Isabella | D | |
| 14 | Catherine | K | |
| 15 | Josephine | J |
Sat, Jan. 17, 2026 5:00 PM - 6:00 PM
Sun, Jan. 18, 2026 3:00 PM - 4:00 PM
Sat, Jan. 24, 2026 5:00 PM - 6:00 PM
Mon, Jan. 26, 2026 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice