Location | Date | Notes |
---|---|---|
Sportsworld Arena - Practice Rink | Mon, Sep. 29, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
Lions Arena | Mon, Oct. 06, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Sportsworld Arena - Practice Rink | Mon, Oct. 13, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
Lions Arena | Mon, Oct. 20, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Lions Arena | Sun, Oct. 26, 2025 4:00 PM - 5:00 PM | one hour full ice power skating |
Sportsworld Arena - Practice Rink | Mon, Oct. 27, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
Lions Arena | Mon, Nov. 03, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Sportsworld Arena - Practice Rink | Mon, Nov. 10, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
Lions Arena | Mon, Nov. 17, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Sportsworld Arena - Practice Rink | Mon, Nov. 24, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
Lions Arena | Mon, Dec. 01, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Sportsworld Arena - Practice Rink | Mon, Dec. 08, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
Lions Arena | Sun, Dec. 14, 2025 4:00 PM - 5:00 PM | one hour full ice power skating |
Lions Arena | Mon, Dec. 15, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Sportsworld Arena - Practice Rink | Mon, Dec. 22, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
Lions Arena | Mon, Dec. 29, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Sat, Oct. 11, 2025 10:15 AM - 11:15 AM
Sun, Oct. 19, 2025 2:00 PM - 3:00 PM
Sat, Oct. 25, 2025 12:00 PM - 1:00 PM
Sat, Nov. 15, 2025 1:15 PM - 2:15 PM
Sportsworld Arena - Practice Rink
Sun, Nov. 16, 2025 12:30 PM - 1:30 PM
Kitchener Memorial Auditorium - Kiwanis Arena
Mon, Oct. 13, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice