| Location | Date | Notes |
|---|---|---|
| Sportsworld Arena - Practice Rink | Mon, Sep. 29, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
| Lions Arena | Mon, Oct. 06, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
| Sportsworld Arena - Practice Rink | Mon, Oct. 13, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
| Lions Arena | Mon, Oct. 20, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
| Lions Arena | Sun, Oct. 26, 2025 4:00 PM - 5:00 PM | one hour full ice power skating |
| Sportsworld Arena - Practice Rink | Mon, Oct. 27, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
| Lions Arena | Mon, Nov. 03, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
| Sportsworld Arena - Practice Rink | Mon, Nov. 10, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
| Lions Arena | Mon, Nov. 17, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
| Lions Arena | Sun, Nov. 23, 2025 5:00 PM - 6:00 PM | one hour full ice power skating |
| Sportsworld Arena - Practice Rink | Mon, Nov. 24, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
| Lions Arena | Mon, Dec. 01, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
| Sportsworld Arena - Practice Rink | Mon, Dec. 08, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
| Lions Arena | Mon, Dec. 15, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
| Sportsworld Arena - Practice Rink | Fri, Dec. 19, 2025 6:45 PM - 7:45 PM | full-ice practice |
| Sportsworld Arena - Practice Rink | Mon, Dec. 22, 2025 7:00 PM - 8:00 PM | 7:00-7:30 full ice 7:30-7:50 shared ice |
| Lions Arena | Mon, Dec. 29, 2025 7:00 PM - 8:00 PM | one hour full ice practice |
Sun, Nov. 09, 2025 10:45 AM - 11:45 AM
Kitchener Memorial Auditorium - Kiwanis Arena
Sat, Nov. 15, 2025 1:15 PM - 2:15 PM
Sportsworld Arena - Practice Rink
Sun, Nov. 16, 2025 12:30 PM - 1:30 PM
Kitchener Memorial Auditorium - Kiwanis Arena
Sat, Nov. 29, 2025 1:15 PM - 2:15 PM
Sportsworld Arena - Practice Rink
Mon, Oct. 27, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice
Mon, Nov. 10, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice