All program registrations (full season, goalie clinic, Springette, power skating, etc.) are handled through our Kitchener Ringette Association RAMP portal.
To login or create an account, please click HERE. To take a look at all our programs and fees without logging in, click here.
Regional level
Level | Birth Year | Approximate # of practices per week (Oct-March) | Approximate # of games per season (Oct-March) | Program focus | Tournaments |
FUN 1 | 2019-2020 | 1 half ice, Sundays 12-1pm, Don McLaren Arena | Potentially 2-4, at coaches' discretion, limited travel. | These players are new to ringette and skating. Lots of on-ice coaches and helpers, with focus on skating, fun, interaction, and ring touches. All games half ice. | No tournaments typically scheduled. |
FUN 2 | 2017-2018 | 1 half ice, Sundays 12-1pm, Don McLaren Arena | 16, some travel required. | Players have basic skills, but still learning. Focus on improving skating, ringette-specific rules, and team play experiences. All games are half ice. | End of year regional tournament, plus others decided collectively by team. Tournaments are usually one-day events. |
FUN 3 | 2015-2016 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Emphasis on learning all parts of the game, and trying different positions, including goalie. Introduction of more dynamic team play, passing, and shooting technique. Games are full ice. | End of year regional tournament, plus others decided collectively by team. |
U12 | 2013-2014 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Continued work on all aspects of the game, increased familiarity with positioning and introduction of 30 second shot clock. | End of year event, plus others decided collectively by team. |
U14 | 2011-2012 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Development of more advanced team plays and strategies, continued development of physical skills and conditioning. | End of year regional tournament, plus others decided collectively by team. |
U16 | 2009-2010 | 1-2, mix of half ice and full ice | 20 (10 home, 10 away), travel required. | Good times on and off the ice! Enjoying ringette in all its fast-paced, team-oriented beauty. | End of year regional tournament, plus others decided collectively by team. |
U19 | 2006-2008 | 1 full ice | 20 (10 home, 10 away), travel required. | Can't get enough of a good thing! Still more enjoyment of ringette in all its fast-paced, team-oriented beauty! | End of year regional tournament, plus others decided collectively by team. |
Provincial level (*in partnership with Guelph Ringette Association team hosted in Kitchener).
U14 A
U16 AA
U19 AA*
18+A
Division | Early Bird (Before July 1) | Regular Fee (After July 1) | New to Sport | Full-time Goalie | Rep Fees (A and AA only) |
FUN 1 | $200 | $200 | $200 | N/A | N/A |
FUN 2 | $200 | $200 | $200 | N/A | N/A |
FUN 3 | $300 | $350 | $250 | N/A | N/A |
U12/U14/U16/U19 | $585 | $635 | $385 | $135 | N/A |
U14A | $585 | $635 | N/A | Reg. Fee | $200 |
U16AA | $585 | $635 | N/A | Reg. Fee | $275 |
U19A | $585 | $635 | N/A | Reg. Fee | $200 |
U19AA | $585 | $635 | N/A | Reg. Fee | $275 |
18+ A | TBD | TBD | N/A | Reg. Fee | N/A |
Do you need registration fee assistance? Take a look at the Canadian Tire Jumpstart program or KidSport Canada for details.
You will need skates, helmet + ringette face mask, shoulder pads, ringette pants + girdle (or hockey pants), elbow + knee/shin pads, hockey gloves, neck guard, jersey, and a ringette stick. For new players, we have some limited selection of gear including sticks and face masks that we can lend out for the season. Most equipment is the same as hockey gear and can be purchased used. For more details see here.