# | First | Last | Position |
---|---|---|---|
Mallory | W | ||
Kathleen | C | ||
Brooke | G | ||
1 | Alice | E | |
2 | Isabelle | M | |
3 | Isabella | D | |
4 | Mazie | V | |
5 | Blake | E | |
6 | Dylan | V | |
7 | Charlotte | N | |
8 | Rylee | J | |
9 | Claire | W | |
11 | Reese | W | |
13 | Emily | S | |
14 | Addison | M | |
15 | Josephine | J |
Fri, Jan. 24, 2025 6:00 PM - 7:00 PM
Victoria Road Recreation Centre
Sat, Feb. 01, 2025 3:15 PM
Activa Sportsplex – Tom Graham
Mon, Jan. 27, 2025 7:00 PM - 8:00 PM
7:00-7:30 full ice 7:30-7:50 shared ice with U12B